Dragon Army
Nothing Scheduled

[Go To Forum] | [Forum RSS]
348 Unique Guild Members
1491 Characters (alts included)
8 Level 110 characters
0 Raiding Characters
322 Website/Forum Members
0 Posts in 24 hours
0 Posts in 7 days
27513 Total Posts
wingram is the last poster
Popular Threads
DKP: Raid History
All recorded raids listing present members

Event Raids Total Points
2/18/2010 4 80.0
2/17/2010 3 60.0
2/16/2010 4 80.0
2/15/2010 2 80.0
2/11/2010 2 80.0
2/10/2010 4 120.0
2/9/2010 4 80.0
2/8/2010 1 50.0
2/4/2010 1 20.0
2/3/2010 4 80.0
2/2/2010 4 80.0
2/1/2010 1 20.0
1/28/2010 4 80.0
1/27/2010 6 130.0
1/26/2010 4 80.0
1/25/2010 2 30.0
1/21/2010 2 40.0
1/20/2010 5 130.0
1/19/2010 6 145.0
1/18/2010 4 70.0
1/14/2010 2 40.0
1/13/2010 5 130.0
1/12/2010 4 70.0
1/7/2010 1 20.0
1/6/2010 4 80.0
1/5/2010 4 70.0
12/30/2009 3 50.0
12/29/2009 4 60.0
12/28/2009 6 110.0
12/23/2009 1 20.0
12/22/2009 4 60.0
12/17/2009 1 20.0
12/16/2009 5 100.0
12/15/2009 7 180.0
12/10/2009 5 130.0
12/9/2009 5 130.0
12/1/2009 6 48.0
11/18/2009 8 38.0
11/17/2009 5 54.0
11/12/2009 2 25.0
11/11/2009 7 25.0
11/4/2009 10 106.0
11/3/2009 7 118.0
10/29/2009 1 15.0
10/28/2009 12 171.0
10/27/2009 15 140.0
10/22/2009 1 20.0
10/21/2009 2 3.0
10/20/2009 12 88.0
10/14/2009 5 34.0
10/13/2009 11 78.0
10/12/2009 3 0.0
10/8/2009 1 10.0
10/7/2009 9 52.0
10/6/2009 13 89.0
10/1/2009 7 85.0
9/30/2009 12 42.0
9/29/2009 6 85.0
9/24/2009 4 30.0
9/23/2009 6 65.0
9/22/2009 1 20.0
9/17/2009 9 64.0
9/16/2009 6 40.0
9/15/2009 7 132.0
9/10/2009 6 60.0
9/9/2009 8 60.0
9/8/2009 4 90.0
9/7/2009 4 93.0
9/3/2009 7 50.0
9/2/2009 8 51.0
9/1/2009 6 63.0
8/27/2009 7 30.0
8/26/2009 5 60.0
8/25/2009 9 145.0
8/24/2009 3 25.0
8/20/2009 5 29.0
8/19/2009 8 70.0
8/18/2009 4 45.0
8/17/2009 2 10.0
8/13/2009 3 95.0
8/12/2009 14 34.0
8/11/2009 7 25.0
8/10/2009 2 15.0
8/7/2009 1 7.0
8/6/2009 6 26.0
8/5/2009 7 25.0
7/31/2009 1 5.0
7/30/2009 2 5.0
7/29/2009 4 7.0
7/28/2009 10 44.0
7/24/2009 1 0.0
7/23/2009 2 35.0
7/22/2009 5 43.0
7/21/2009 7 83.0
7/16/2009 12 58.0
7/14/2009 8 87.0
7/9/2009 4 30.0
7/8/2009 3 59.0
7/7/2009 8 76.0
7/2/2009 5 43.0
6/30/2009 10 58.0
6/29/2009 3 67.0
6/25/2009 4 67.0
6/24/2009 2 15.0
6/23/2009 10 96.0
6/19/2009 1 0.0
6/18/2009 8 126.0
6/17/2009 5 54.0
6/16/2009 4 11.0
6/12/2009 1 0.0
6/11/2009 3 34.0
6/10/2009 2 0.0
6/9/2009 7 12.0
6/8/2009 1 10.0
6/4/2009 4 68.0
6/3/2009 3 65.0
6/2/2009 7 62.0
5/28/2009 7 78.0
5/27/2009 3 19.0
5/26/2009 3 35.0
5/21/2009 4 37.0
5/20/2009 7 101.0
5/15/2009 1 0.0
5/14/2009 1 12.0
5/12/2009 2 11.0
5/7/2009 6 38.0
5/6/2009 2 39.0
5/5/2009 5 47.0
5/4/2009 4 28.0
4/30/2009 5 63.0
4/29/2009 3 38.0
4/28/2009 3 108.0
4/27/2009 5 25.0
4/23/2009 4 55.0
4/22/2009 4 21.0
4/21/2009 2 37.0
4/20/2009 4 50.0
4/17/2009 1 3.0
4/16/2009 1 5.0
4/15/2009 3 21.0
4/14/2009 3 43.0
4/10/2009 2 13.0
4/9/2009 10 38.0
4/8/2009 6 29.0
4/7/2009 4 26.0
4/2/2009 3 20.0
4/1/2009 13 53.0
3/31/2009 4 45.0
3/30/2009 1 15.0
3/25/2009 9 43.0
3/24/2009 8 37.0
3/23/2009 2 40.0
3/19/2009 5 28.0
3/18/2009 5 19.0
3/17/2009 7 37.0
3/16/2009 1 20.0
3/12/2009 3 18.0
3/11/2009 11 45.0
3/10/2009 8 26.0
3/6/2009 5 34.0
3/5/2009 11 35.0
3/4/2009 4 33.0
3/3/2009 2 23.0
3/2/2009 2 26.0
2/28/2009 2 0.0
2/26/2009 7 46.0
2/25/2009 - Finnish Naxx 10 60.0
2/24/2009 7 78.0
2/18/2009 - Finnish Naxx 19 90.0
2/18/2009 1 0.0
2/17/2009 4 5.0
2/13/2009 2 5.0
2/12/2009 7 24.0
2/11/2009 10 28.0
2/10/2009 - Maly & Beg Naxx 6 46.0
2/5/2009 3 28.0
2/4/2009 7 56.0
2/3/2009 2 79.0
1/29/2009 5 28.0
1/28/2009 5 35.0
1/27/2009 10 41.0
1/26/2009 2 19.0
1/22/2009 3 22.0
1/21/2009 11 48.0
1/20/2009 9 47.0
1/14/2009 4 22.0
1/13/2009 10 51.0
1/8/2009 6 31.0
1/7/2009 6 29.0
1/6/2009 13 61.0
1/4/2009 1 10.0
1/3/2009 4 53.0
1/2/2009 8 60.0
12/30/2008 9 37.0
12/28/2008 7 81.0
12/27/2008 7 65.0
12/23/2008 9 102.0
12/22/2008 2 8.0
12/19/2008 1 21.0
12/17/2008 6 45.0
12/16/2008 8 129.0
11/5/2008 5 115.0
11/4/2008 11 157.0
10/29/2008 10 161.0
10/28/2008 8 144.0
10/25/2008 2 155.0
10/24/2008 4 22.0
10/23/2008 6 47.0
10/22/2008 5 240.0
10/21/2008 10 269.0
10/20/2008 4 195.0
10/17/2008 6 58.0
10/16/2008 4 295.0
10/10/2008 1 35.0
10/8/2008 3 23.0
10/7/2008 4 107.0
10/3/2008 1 10.0
10/2/2008 3 87.0
10/1/2008 4 71.0
9/30/2008 1 30.0
9/24/2008 6 151.0
9/23/2008 3 80.0
9/19/2008 7 96.0
9/18/2008 4 25.0
9/17/2008 6 160.0
9/16/2008 6 140.0
9/12/2008 5 38.0
9/11/2008 7 119.0
9/10/2008 5 73.0
9/9/2008 6 91.0
9/5/2008 4 26.0
9/4/2008 1 20.0
9/3/2008 4 16.0
9/2/2008 7 96.0
9/1/2008 11 95.0
8/28/2008 5 106.0
8/27/2008 4 73.0
8/26/2008 8 128.0
8/22/2008 4 26.0
8/21/2008 6 29.0
8/20/2008 16 130.0
8/19/2008 7 128.0
8/15/2008 - Black Temple 1 25.0
8/14/2008 - Black Temple 3 137.0
8/13/2008 - T5 End Boss Focus Night 7 68.0
8/12/2008 - T5 End Boss Focus Night 12 125.0
8/6/2008 - T5 End Boss Focus Night 4 16.0
8/5/2008 - T5 End Boss Focus Night 10 56.0
7/31/2008 - Black Temple 9 151.0
7/30/2008 - Mt. Hyjal 6 138.0
7/29/2008 - T5 End Boss Focus Night 5 26.0
7/28/2008 - T5 End Boss Focus Night 9 78.0
7/25/2008 5 93.0
7/23/2008 6 56.0
7/22/2008 5 126.0
7/21/2008 5 44.0
7/20/2008 2 67.0
7/18/2008 1 40.0
7/17/2008 5 96.0
7/16/2008 5 83.0
7/15/2008 8 177.0
7/14/2008 4 43.0
7/10/2008 5 25.0
7/9/2008 2 25.0
7/9/2008 1 10.0
7/8/2008 3 60.0
7/3/2008 4 98.0
7/2/2008 1 30.0
7/1/2008 5 123.0
6/27/2008 4 21.0
6/26/2008 5 103.0
6/25/2008 7 114.0
6/24/2008 4 130.0
6/20/2008 1 135.0
6/17/2008 1 35.0
6/13/2008 3 57.0
6/12/2008 3 56.0
6/10/2008 4 93.0
6/6/2008 3 16.0
6/4/2008 5 122.0
6/3/2008 5 39.0
5/30/2008 3 110.0
5/29/2008 3 130.0
5/28/2008 5 116.0
5/27/2008 5 155.0
5/26/2008 3 25.0
5/25/2008 1 5.0
5/23/2008 5 198.0
5/22/2008 2 135.0
5/21/2008 4 97.0
5/20/2008 10 242.0
5/19/2008 5 37.0
5/16/2008 - Mt. Hyjal 3 73.0
5/14/2008 5 63.0
5/13/2008 5 96.0
5/12/2008 1 67.0
5/7/2008 - Mt. Hyjal 5 100.0
5/7/2008 3 7.0
5/6/2008 - Mt. Hyjal 10 185.0
5/3/2008 1 25.0
5/2/2008 4 77.0
4/30/2008 - Mt. Hyjal 2 105.0
4/25/2008 4 133.0
4/22/2008 - Mt. Hyjal 9 252.0
4/16/2008 - Mt. Hyjal 3 62.0
4/15/2008 - Mt. Hyjal 5 60.0
4/11/2008 1 70.0
4/9/2008 - Mt. Hyjal 5 100.0
4/8/2008 5 53.0
4/7/2008 - Location TBA 4 23.0
4/4/2008 - Black Temple 11 199.0
4/1/2008 - Mt. Hyjal 2 102.0
3/31/2008 - Mt. Hyjal 2 26.0
3/28/2008 - Mt. Hyjal 3 128.0
3/26/2008 - Serpentshrine Cavern 3 28.0
3/25/2008 - Serpentshrine Cavern 1 40.0
3/24/2008 4 60.0
3/21/2008 4 50.0
3/20/2008 1 35.0
3/19/2008 5 102.0
3/17/2008 1 17.0
3/14/2008 - Serpentshrine Cavern 11 123.0
3/11/2008 - Tempest Keep 5 71.0
3/10/2008 - Tempest Keep 4 49.0
3/7/2008 - Serpentshrine Cavern 1 42.0
3/4/2008 - Serpentshrine Cavern 6 104.0
2/26/2008 - Serpentshrine Cavern 1 25.0
2/25/2008 - Serpentshrine Cavern 4 58.0
2/22/2008 - Serpentshrine Cavern 4 87.0
2/20/2008 - Serpentshrine Cavern 6 73.0
2/19/2008 - Tempest Keep 6 96.0
2/18/2008 - Tempest Keep 5 25.0
2/16/2008 2 0.0
2/15/2008 4 48.0
2/13/2008 - Serpentshrine Cavern 5 81.0
2/12/2008 - Serpentshrine Cavern 9 138.0
2/11/2008 - Serpentshrine Cavern 3 52.0
2/9/2008 2 43.0
2/8/2008 1 3.0
2/5/2008 - Tempest Keep 6 224.0
2/4/2008 5 29.0
2/3/2008 3 12.0
2/2/2008 6 92.0
2/1/2008 - Serpentshrine Cavern 3 77.0
2/1/2008 2 7.0
1/29/2008 - Serpentshrine Cavern 4 79.0
1/26/2008 1 15.0
1/25/2008 - Serpentshrine Cavern 4 69.0
1/23/2008 - Serpentshrine Cavern 3 84.0
1/22/2008 - Tempest Keep 3 57.0
1/21/2008 - Tempest Keep 1 65.0
1/18/2008 - Tempest Keep 1 140.0
1/16/2008 - Serpentshrine Cavern 3 199.0
1/15/2008 - Serpentshrine Cavern 4 122.0
1/14/2008 - Al'ar 2 24.0
1/11/2008 - Magtheridon 1 75.0
1/11/2008 1 55.0
1/9/2008 - Raid Night- Raid LocationTBD 1 26.0
1/8/2008 - Raid Night- Raid LocationTBD 2 24.0
1/7/2008 - Raid Night- Raid LocationTBD 2 59.0
1/4/2008 - Raid Night- Raid LocationTBD 4 170.0
1/2/2008 - Raid Night- Raid LocationTBD 1 24.0
1/1/2008 - Raid Night- Raid LocationTBD 3 133.0
12/28/2007 - Holiday Raid Schedule 1 129.0
12/26/2007 - Holiday Raid Schedule 2 132.0
12/19/2007 - Raid Night- Raid LocationTBD 1 63.0
12/18/2007 - Raid Night- Raid LocationTBD 1 40.0
12/17/2007 - Raid Night- Raid LocationTBD 1 26.0
12/14/2007 - Raid Night- Raid LocationTBD 1 133.0
12/11/2007 - Raid Night- Raid LocationTBD 1 40.0
12/8/2007 1 30.0
12/7/2007 - Raid Night- Raid LocationTBD 1 30.0
12/5/2007 - Raid Night- Raid LocationTBD 1 35.0
12/3/2007 - Raid Night- Raid LocationTBD 1 20.0
11/28/2007 - Raid Night- Raid LocationTBD 1 45.0
11/19/2007 - Holiday Raid Schedule 1 30.0
11/14/2007 - Raid Night- Raid LocationTBD 1 100.0
11/13/2007 - Raid Night- Raid LocationTBD 1 18.0
11/12/2007 - Raid Night- Raid LocationTBD 1 20.0
11/9/2007 - Raid Night- Raid LocationTBD 2 168.0
11/7/2007 - Raid Night- Raid LocationTBD 1 30.0
11/6/2007 - Raid Night- Raid LocationTBD 1 57.0
11/5/2007 1 41.0
11/4/2007 1 27.0
10/30/2007 - Raid Night- Raid LocationTBD 2 42.0
10/29/2007 - Raid Night- Raid LocationTBD 1 20.0
10/24/2007 - Raid Night- Raid LocationTBD 1 57.0
10/23/2007 - Raid Night- Raid LocationTBD 1 46.0
10/22/2007 - Raid Night- Raid LocationTBD 1 18.0
10/19/2007 - Raid Night- Raid LocationTBD 1 84.0
10/17/2007 - Raid Night- Raid LocationTBD 1 15.0
10/16/2007 - Gruul's Lair 1 57.0
10/15/2007 - Tempest Keep 1 121.0
10/14/2007 - Karazhan 1 12.0
10/12/2007 - Tempest Keep 1 15.0
10/10/2007 - Magtheridon 1 15.0
10/9/2007 - Gruul's Lair 1 55.0
10/6/2007 - Karazhan 1 28.0
10/3/2007 - Magtheridon 1 17.0
10/2/2007 - Gruul's Lair 1 55.0
10/1/2007 - Magtheridon 1 15.0
9/30/2007 - Karazhan 1 12.0
9/29/2007 - Karazhan 1 35.0
9/26/2007 - Gruul's Lair 1 57.0
9/25/2007 - Gruul's Lair 1 55.0
9/24/2007 - Magtheridon 1 15.0
9/23/2007 - Karazhan 1 22.0
9/23/2007 - Karazhan - Sam 1 28.0
9/20/2007 - Karazhan - Ordog 1 17.0
9/19/2007 - Serpentshrine Cavern 1 15.0
9/18/2007 - Gruul's Lair 1 82.0
9/17/2007 - Gruul's Lair 1 85.0
9/17/2007 - Karazhan 1 39.0
9/15/2007 - Karazhan 1 27.0
9/11/2007 1 0.0

Part of the DKPSystem.com Network.